Size | Width (A) | Length (B) | Dl. hands (C) | Neck (D) | Shir. hands (E |
---|---|---|---|---|---|
3-4 | 41 | 44 | 46 | 36 | 16 |
5-6 | 43 | 47 | 50 | 38 | 17 |
7-9 | 44 | 53 | 56 | 39 | 19 |
10-11 | 48 | 60 | 62 | 40 | 21 |
12-13 | 53 | 64 | 68 | 42 | 23 |
14-15 | 56 | 69 | 78 | 44 | 24 |
The dimensional grid was measured on the model in an unstretched form as indicated in the figure. We measured several units of the same size and reported the average value. According to the size chart, deviations within 3 cm are possible, this is considered normal, since this is mass production.
In order to choose the size, it is better to measure the item you are wearing as shown in the picture and compare it with the numbers in table.
Also keep in mind that natural cotton does not stretch well, so the size should not be small. After washing, the fabric practically does not shrink.
Size | Width (A) | Length (B) | Dl. hands (C) | Neck (D) | Shir. hands (E |
---|---|---|---|---|---|
3-4 | 41 | 44 | 46 | 36 | 16 |
5-6 | 43 | 47 | 50 | 38 | 17 |
7-9 | 44 | 53 | 56 | 39 | 19 |
10-11 | 48 | 60 | 62 | 40 | 21 |
12-13 | 53 | 64 | 68 | 42 | 23 |
14-15 | 56 | 69 | 78 | 44 | 24 |
The dimensional grid was measured on the model in an unstretched form as indicated in the figure. We measured several units of the same size and reported the average value. According to the size chart, deviations within 3 cm are possible, this is considered normal, since this is mass production.
In order to choose the size, it is better to measure the item you are wearing as shown in the picture and compare it with the numbers in table.
Also keep in mind that natural cotton does not stretch well, so the size should not be small. After washing, the fabric practically does not shrink.